2023-2024 Keiser Men's Golf
Oct. 2-3, 2023 -- NAIA National Preview

Dalton Country Club
Dalton, Ga.
Dates: Oct. 2-3, 2023
Par 72, 7043 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Keiser   293  290  297  880   +16
2  Cumberland (Tenn.)   300  299  287  886   +22
3  Dalton State   290  296  301  887   +23
4  OUAZ   300  297  295  892   +28
5  Truett McConnell   286  299  310  895   +31
6  Texas Wesleyan   301  303  307  911   +47
7  Coastal Georgia   301  303  311  915   +51
t 8  Lindsey Wilson   306  301  311  918   +54
t 8  Point (Ga.)   302  308  308  918   +54
t 8  Southeastern   312  303  303  918   +54
t 11  Cumberlands (Ky.)   308  305  312  925   +61
t 11  Oklahoma City   304  311  310  925   +61
13  Reinhardt   298  314  314  926   +62
14  The Master's (Calif).   307  312  310  929   +65
15  Campbellsville   314  307  315  936   +72



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Florian Benner  Keiser   73  72  72  217   +1
t 1  Tom Scullion  Cumberland (Tenn.)   73  78  66  217   +1
t 3  Kolby Shackelford  OUAZ   72  74  72  218   +2
t 3  Jackson Stone  Truett McConnell   69  72  77  218   +2
t 5  Jarod Edwards  Dalton State   71  76  72  219   +3
t 5  Christian Lindgreen  Cumberland (Tenn.)   74  73  72  219   +3
7  Theodoros Michael  Keiser   70  75  75  220   +4
t 8  Gustav Sandstrom  OUAZ   73  75  73  221   +5
t 8  Matthew Soucinek  Southeastern   76  72  73  221   +5
t 8  Jack Whaley  Dalton State   71  70  80  221   +5
t 11  Tom Ammann  Texas Wesleyan   73  75  74  222   +6
t 11  Jung Woo Youn  Texas Wesleyan   73  75  74  222   +6
t 13  Jacob Joseph  Point (Ga.)   72  77  74  223   +7
t 13  Antonio Juarbe  Coastal Georgia   75  72  76  223   +7
t 15  Arrington Mooney  Point (Ga.)   74  72  79  225   +9
t 15  William Samuelsson  Cumberland (Tenn.)   80  72  73  225   +9
t 17  Trevor Bassett  Dalton State   78  75  73  226   +10
t 17  Yann Ferrando  Keiser   81  69  76  226   +10
t 17  Tiger Houston  Cumberland (Tenn.)   74  76  76  226   +10
t 17  Nick Lippe  OUAZ   79  73  74  226   +10
t 17  Nicolas Llanos  Keiser   74  78  74  226   +10
t 17  Michael Robson  Oklahoma City   74  78  74  226   +10
t 23  Ty Cranford  Truett McConnell   71  78  78  227   +11
t 23  Dalton Henson  Reinhardt   75  76  76  227   +11
t 23  Hampus Nilsson  Cumberlands (Ky.)   81  75  71  227   +11
t 26  Thomas Delmas  Keiser   76  74  78  228   +12
t 26  William Ekeroth  Cumberlands (Ky.)   78  71  79  228   +12
t 26  Brock Hoover  Dalton State   74  75  79  228   +12
t 26  Kevin Latchayya  Campbellsville   77  72  79  228   +12
t 26  Lorenzo Santinelli  Oklahoma City   77  76  75  228   +12
t 26  Rory White  Texas Wesleyan   76  76  76  228   +12
t 26  Toby White  Lindsey Wilson   78  72  78  228   +12
t 33  Seth Bishop  The Master's (Calif).   77  79  73  229   +13
t 33  Rafe Blankenship  Lindsey Wilson   74  77  78  229   +13
t 33  Thomas Henderson  Coastal Georgia   72  74  83  229   +13
t 33  Steve Kibare  Dalton State   74  78  77  229   +13
t 33  Dylan Long  Reinhardt   71  80  78  229   +13
t 33  Caden Sanders  Truett McConnell   72  79  78  229   +13
t 33  Peyton Shedd  Truett McConnell   74  76  79  229   +13
t 40  Dondon Bumacod  The Master's (Calif).   75  77  78  230   +14
t 40  Jack Ross  OUAZ   76  76  78  230   +14
t 40  Zachary Shaw  Southeastern   78  76  76  230   +14
t 40  William Brun Solum  Keiser   79  77  74  230   +14
t 44  Tres Hill  Oklahoma City   76  76  79  231   +15
t 44  Nate Thornton  Truett McConnell   81  73  77  231   +15
t 46  Kobe Hill  Campbellsville   78  80  74  232   +16
t 46  Milan Reed  Lindsey Wilson   76  78  78  232   +16
t 46  Colby Watkins  OUAZ   81  75  76  232   +16
t 46  Callum Waugh  Lindsey Wilson   78  74  80  232   +16
t 50  Tyler Latimer  Dalton State   80  77  76  233   +17
t 50  Lee Smith  Coastal Georgia   75  78  80  233   +17
t 52  JR Davila Bone  Texas Wesleyan   76  79  79  234   +18
t 52  Jaime Crispi  Cumberlands (Ky.)   72  79  83  234   +18
t 52  Marley Reed  Southeastern   78  78  78  234   +18
t 52  Chanc Willis  Reinhardt   76  76  82  234   +18
t 52  Chase Wilson  Campbellsville   77  77  80  234   +18
t 57  Mitchell Briley  The Master's (Calif).   78  76  81  235   +19
t 57  Chayan Duha  Texas Wesleyan   76  75  84  235   +19
t 57  Chris Greenberry  Southeastern   80  79  76  235   +19
t 60  Bryan de Jonge  Texas Wesleyan   81  77  78  236   +20
t 60  Stefan Rudman  Point (Ga.)   82  78  76  236   +20
t 60  Josh Taylor  Cumberland (Tenn.)   79  78  79  236   +20
63  Rio Saigal  Lindsey Wilson   82  78  77  237   +21
64  Brad Hammock  Coastal Georgia   82  79  77  238   +22
t 65  Zayne Hilderbrand  Coastal Georgia   79  82  78  239   +23
t 65  Wes Opliger  The Master's (Calif).   81  80  78  239   +23
t 65  JP Gonzalez Rul  Point (Ga.)   74  84  81  239   +23
t 68  Theo Andersson  Cumberlands (Ky.)   77  80  83  240   +24
t 68  Simon Blackburn  The Master's (Calif).   77  80  83  240   +24
t 68  Noah Davis  Southeastern   82  77  81  240   +24
71  Bosten Benn  Oklahoma City   78  81  82  241   +25
t 72  Corentin Hue  Campbellsville   82  78  82  242   +26
t 72  Pedro Morgado  Cumberlands (Ky.)   83  80  79  242   +26
t 72  Domink Wolf  Point (Ga.)   82  81  79  242   +26
75  Bo Robiins  Oklahoma City   77  81  85  243   +27
76  Eli Howren  Reinhardt   85  82  78  245   +29
77  Andrew Wilson  Campbellsville   87  87  87  261   +45
 MJ Hodge  Reinhardt   76  wd  wd DNF



 Team-by-Team Results
 

Oct. 2-3, 2023 -- NAIA National Preview
Dalton Country Club -- Dalton, Ga.
Par 72, 7043 yards -- 15 teams, 78 players

 
Campbellsville   314 307 315   936    +72   15th
Kevin Latchayya   77 72 79   228    +12   t-26th
Kobe Hill   78 80 74   232    +16   t-46th
Chase Wilson   77 77 80   234    +18   t-52nd
Corentin Hue   82 78 82   242    +26   t-72nd
Andrew Wilson   87 87 87   261    +45   77th

 
Coastal Georgia   301 303 311   915    +51   7th
Antonio Juarbe   75 72 76   223    +7   t-13th
Thomas Henderson   72 74 83   229    +13   t-33rd
Lee Smith   75 78 80   233    +17   t-50th
Brad Hammock   82 79 77   238    +22   64th
Zayne Hilderbrand   79 82 78   239    +23   t-65th

 
Cumberland (Tenn.)   300 299 287   886    +22   2nd
Tom Scullion   73 78 66   217    +1   t-1st
Christian Lindgreen   74 73 72   219    +3   t-5th
William Samuelsson   80 72 73   225    +9   t-15th
Tiger Houston   74 76 76   226    +10   t-17th
Josh Taylor   79 78 79   236    +20   t-60th

 
Cumberlands (Ky.)   308 305 312   925    +61   t-11th
Hampus Nilsson   81 75 71   227    +11   t-23rd
William Ekeroth   78 71 79   228    +12   t-26th
Jaime Crispi   72 79 83   234    +18   t-52nd
Theo Andersson   77 80 83   240    +24   t-68th
Pedro Morgado   83 80 79   242    +26   t-72nd

 
Dalton State   290 296 301   887    +23   3rd
Jarod Edwards   71 76 72   219    +3   t-5th
Jack Whaley   71 70 80   221    +5   t-8th
Trevor Bassett   78 75 73   226    +10   t-17th
Brock Hoover   74 75 79   228    +12   t-26th
Steve Kibare   74 78 77   229    +13   t-33rd
Tyler Latimer#   80 77 76   233    +17   t-50th

 
Keiser   293 290 297   880    +16   1st
Florian Benner   73 72 72   217    +1   t-1st
Theodoros Michael   70 75 75   220    +4   7th
Yann Ferrando   81 69 76   226    +10   t-17th
Nicolas Llanos   74 78 74   226    +10   t-17th
Thomas Delmas   76 74 78   228    +12   t-26th
William Brun Solum#   79 77 74   230    +14   t-40th

 
Lindsey Wilson   306 301 311   918    +54   t-8th
Toby White   78 72 78   228    +12   t-26th
Rafe Blankenship   74 77 78   229    +13   t-33rd
Milan Reed   76 78 78   232    +16   t-46th
Callum Waugh   78 74 80   232    +16   t-46th
Rio Saigal   82 78 77   237    +21   63rd

 
OUAZ   300 297 295   892    +28   4th
Kolby Shackelford   72 74 72   218    +2   t-3rd
Gustav Sandstrom   73 75 73   221    +5   t-8th
Nick Lippe   79 73 74   226    +10   t-17th
Jack Ross   76 76 78   230    +14   t-40th
Colby Watkins   81 75 76   232    +16   t-46th

 
Oklahoma City   304 311 310   925    +61   t-11th
Michael Robson   74 78 74   226    +10   t-17th
Lorenzo Santinelli   77 76 75   228    +12   t-26th
Tres Hill   76 76 79   231    +15   t-44th
Bosten Benn   78 81 82   241    +25   71st
Bo Robiins   77 81 85   243    +27   75th

 
Point (Ga.)   302 308 308   918    +54   t-8th
Jacob Joseph   72 77 74   223    +7   t-13th
Arrington Mooney   74 72 79   225    +9   t-15th
Stefan Rudman   82 78 76   236    +20   t-60th
JP Gonzalez Rul   74 84 81   239    +23   t-65th
Domink Wolf   82 81 79   242    +26   t-72nd

 
Reinhardt   298 314 314   926    +62   13th
Dalton Henson   75 76 76   227    +11   t-23rd
Dylan Long   71 80 78   229    +13   t-33rd
Chanc Willis   76 76 82   234    +18   t-52nd
Eli Howren   85 82 78   245    +29   76th
MJ Hodge   76 wd wd   76

 
Southeastern   312 303 303   918    +54   t-8th
Matthew Soucinek   76 72 73   221    +5   t-8th
Zachary Shaw   78 76 76   230    +14   t-40th
Marley Reed   78 78 78   234    +18   t-52nd
Chris Greenberry   80 79 76   235    +19   t-57th
Noah Davis   82 77 81   240    +24   t-68th

 
Texas Wesleyan   301 303 307   911    +47   6th
Tom Ammann   73 75 74   222    +6   t-11th
Jung Woo Youn#   73 75 74   222    +6   t-11th
Rory White   76 76 76   228    +12   t-26th
JR Davila Bone   76 79 79   234    +18   t-52nd
Chayan Duha   76 75 84   235    +19   t-57th
Bryan de Jonge   81 77 78   236    +20   t-60th

 
The Master's (Calif).   307 312 310   929    +65   14th
Seth Bishop   77 79 73   229    +13   t-33rd
Dondon Bumacod   75 77 78   230    +14   t-40th
Mitchell Briley   78 76 81   235    +19   t-57th
Wes Opliger   81 80 78   239    +23   t-65th
Simon Blackburn   77 80 83   240    +24   t-68th

 
Truett McConnell   286 299 310   895    +31   5th
Jackson Stone   69 72 77   218    +2   t-3rd
Ty Cranford   71 78 78   227    +11   t-23rd
Caden Sanders   72 79 78   229    +13   t-33rd
Peyton Shedd   74 76 79   229    +13   t-33rd
Nate Thornton   81 73 77   231    +15   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA National Preview
Dalton Country Club
Dalton, Ga.
Dates: Oct. 2-3, 2023
Par 72, 7043 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Keiser.........................  293  290  297    880    +16
   2  Cumberland (Tenn.).............  300  299  287    886    +22
   3  Dalton State...................  290  296  301    887    +23
   4  OUAZ...........................  300  297  295    892    +28
   5  Truett McConnell...............  286  299  310    895    +31
   6  Texas Wesleyan.................  301  303  307    911    +47
   7  Coastal Georgia................  301  303  311    915    +51
t  8  Lindsey Wilson.................  306  301  311    918    +54
t  8  Point (Ga.)....................  302  308  308    918    +54
t  8  Southeastern...................  312  303  303    918    +54
t 11  Cumberlands (Ky.)..............  308  305  312    925    +61
t 11  Oklahoma City..................  304  311  310    925    +61
  13  Reinhardt......................  298  314  314    926    +62
  14  The Master's (Calif)...........  307  312  310    929    +65
  15  Campbellsville.................  314  307  315    936    +72


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Florian Benner....... Keiser.........................   73   72   72    217     +1
t  1  Tom Scullion......... Cumberland (Tenn.).............   73   78   66    217     +1
t  3  Kolby Shackelford.... OUAZ...........................   72   74   72    218     +2
t  3  Jackson Stone........ Truett McConnell...............   69   72   77    218     +2
t  5  Jarod Edwards........ Dalton State...................   71   76   72    219     +3
t  5  Christian Lindgreen.. Cumberland (Tenn.).............   74   73   72    219     +3
   7  Theodoros Michael.... Keiser.........................   70   75   75    220     +4
t  8  Gustav Sandstrom..... OUAZ...........................   73   75   73    221     +5
t  8  Matthew Soucinek..... Southeastern...................   76   72   73    221     +5
t  8  Jack Whaley.......... Dalton State...................   71   70   80    221     +5
t 11  Tom Ammann........... Texas Wesleyan.................   73   75   74    222     +6
t 11  Jung Woo Youn........ Texas Wesleyan.................   73   75   74    222     +6
t 13  Jacob Joseph......... Point (Ga.)....................   72   77   74    223     +7
t 13  Antonio Juarbe....... Coastal Georgia................   75   72   76    223     +7
t 15  Arrington Mooney..... Point (Ga.)....................   74   72   79    225     +9
t 15  William Samuelsson... Cumberland (Tenn.).............   80   72   73    225     +9
t 17  Trevor Bassett....... Dalton State...................   78   75   73    226    +10
t 17  Yann Ferrando........ Keiser.........................   81   69   76    226    +10
t 17  Tiger Houston........ Cumberland (Tenn.).............   74   76   76    226    +10
t 17  Nick Lippe........... OUAZ...........................   79   73   74    226    +10
t 17  Nicolas Llanos....... Keiser.........................   74   78   74    226    +10
t 17  Michael Robson....... Oklahoma City..................   74   78   74    226    +10